RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 32 Brian Vickers Toyota Dollar General 182.087 30.447 Leader
2 42 David Gilliland Dodge moveforever.com / arthritis.org 180.111 30.781 -0.334
3 33 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 179.354 30.911 -0.464
4 16 Greg Biffle Ford CitiFinancial 179.301 30.920 -0.473
5 12 Justin Allgaier* Dodge Verizon Wireless 179.168 30.943 -0.496
6 18 Kyle Busch Toyota NOS Energy Drink 178.821 31.003 -0.556
7 66 Steve Wallace Chevrolet US Fidelis 178.597 31.042 -0.595
8 198 Paul Menard Ford Richmond / Menards 178.510 31.057 -0.610
9 6 David Ragan Ford Discount Tire 177.630 31.211 -0.764
10 1 Reed Sorenson Chevrolet Miccosukee Resort & Gaming 177.215 31.284 -0.837
11 81 Bobby Hamilton Jr. Dodge D.H. Griffin Companies 176.972 31.327 -0.880
12 234 Tony Raines Dodge Long John Silver's 176.628 31.388 -0.941
13 91 Dave Blaney Chevrolet MSRP Motorsports 176.386 31.431 -0.984
14 60 Carl Edwards Ford Save-A-Lot 176.285 31.449 -1.002
15 27 Jason Keller Ford Scott Tissue / Wal-Mart 176.162 31.471 -1.024
16 09 John Wes Townley* Ford Zaxby's 175.972 31.505 -1.058
17 99 Trevor Bayne Toyota Aaron's Dream Machine 175.866 31.524 -1.077
18 10 Kasey Kahne Toyota Fritos 175.755 31.544 -1.097
19 38 Jason Leffler Toyota Great Clips 175.521 31.586 -1.139
20 05 Casey Atwood Ford 31-W Insulation / CertainTeed 175.044 31.672 -1.225
21 15 Michael Annett* Toyota Pilot Travel Centers 174.801 31.716 -1.269
22 62 Brendan Gaughan* Chevrolet 5-Hour Energy Extra Strength 174.647 31.744 -1.297
23 5 Dale Earnhardt Jr. Chevrolet Degree V12 174.515 31.768 -1.321
24 90 Johnny Chapman Chevrolet MSRP Motorsports 173.891 31.882 -1.435
25 20 Joey Logano Toyota GameStop 173.793 31.900 -1.453
26 24 Eric McClure Ford Hefty 173.782 31.902 -1.455
27 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 173.766 31.905 -1.458
28 40 Scott Wimmer Chevrolet Stop Repair Bills.com 173.543 31.946 -1.499
29 70 Shelby Howard Chevrolet Foretravel Motorcoach 173.467 31.960 -1.513
30 88 Brad Keselowski Chevrolet Delphi 173.445 31.964 -1.517
31 49 Mark Green Chevrolet GetMoreVacations.com 172.996 32.047 -1.600
32 178 Kevin Lepage Dodge Derrike Cope Inc. 172.996 32.047 -1.600
33 150 Jeremy Clements Chevrolet Saxon Group / Boaty's Produce, Inc. 172.980 32.050 -1.603
34 11 Kelly Bires Toyota Ridemakerz 172.953 32.055 -1.608
35 23 Robert Richardson Jr. Chevrolet Mahindra Tractors 172.646 32.112 -1.665
36 0 J C Stout Chevrolet NuTone Heating & Cooling Products 171.577 32.312 -1.865
37 196 Michael McDowell* Dodge Fischer Honda 171.556 32.316 -1.869
38 177 Peyton Sellers Chevrolet SFP 171.344 32.356 -1.909
39 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 169.661 32.677 -2.230
40 01 Mike Wallace Chevrolet Sun-Drop 168.071 32.986 -2.539
41 26 Brian Keselowski Dodge Fischer Honda - - -
42 07 Chase Austin Chevrolet Cavi Clothing / Macy's - - -
43 47 Chase Miller Toyota Construction Jobs.com - - -
44 173 Derrike Cope Dodge Derrike Cope Inc. - - -
45 28 Kenny Wallace Chevrolet U.S. Border Patrol - - -
46 61 Matt Carter Ford Bob Maddox Heat & Air - - -
47 87 Mike Bliss Chevrolet NEMCO Motorsports - - -
48 52 Tony Ave Chevrolet Means Racing - - -

* Denotes Rookie