| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 182.807 | 30.327 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 182.507 | 30.377 | -0.050 |
| 3 | 11 | Denny Hamlin | Toyota | Farm Bureau Insurance | 181.729 | 30.507 | -0.180 |
| 4 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 181.699 | 30.512 | -0.185 |
| 5 | 2 | Kurt Busch | Dodge | Miller Lite | 181.639 | 30.522 | -0.195 |
| 6 | 99 | Carl Edwards | Ford | Aflac Cancer Center | 181.580 | 30.532 | -0.205 |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | 181.277 | 30.583 | -0.256 |
| 8 | 39 | Ryan Newman | Chevrolet | U.S. Army | 180.851 | 30.655 | -0.328 |
| 9 | 42 | Juan Montoya | Chevrolet | Target | 180.686 | 30.683 | -0.356 |
| 10 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 179.889 | 30.819 | -0.492 |
| 11 | 83 | Brian Vickers | Toyota | Red Bull | 179.638 | 30.862 | -0.535 |
| 12 | 9 | Kasey Kahne | Dodge | Budweiser | 179.377 | 30.907 | -0.580 |
| 13 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 179.325 | 30.916 | -0.589 |
| 14 | 18 | Kyle Busch | Toyota | Pedigree | 179.313 | 30.918 | -0.591 |
| 15 | 33 | Clint Bowyer | Chevrolet | BB&T | 179.301 | 30.920 | -0.593 |
| 16 | 26 | Jamie McMurray | Ford | Crown Royal | 178.195 | 31.112 | -0.785 |
| 17 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 178.086 | 31.131 | -0.804 |
| 18 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 177.938 | 31.157 | -0.830 |
| 19 | 66 | Dave Blaney | Toyota | Prism Motorsports | 177.858 | 31.171 | -0.844 |
| 20 | 20 | Joey Logano* | Toyota | The Home Depot | 177.789 | 31.183 | -0.856 |
| 21 | 19 | Elliott Sadler | Dodge | Stanley Tools | 177.709 | 31.197 | -0.870 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 177.630 | 31.211 | -0.884 |
| 23 | 17 | Matt Kenseth | Ford | R+L Carriers | 177.556 | 31.224 | -0.897 |
| 24 | 16 | Greg Biffle | Ford | American Red Cross / 3M | 177.539 | 31.227 | -0.900 |
| 25 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 177.385 | 31.254 | -0.927 |
| 26 | 31 | Jeff Burton | Chevrolet | Caterpillar / Cat Financial | 177.232 | 31.281 | -0.954 |
| 27 | 1 | Martin Truex Jr. | Chevrolet | Guitar Hero | 177.176 | 31.291 | -0.964 |
| 28 | 12 | David Stremme | Dodge | Penske Racing | 176.712 | 31.373 | -1.046 |
| 29 | 34 | John Andretti | Chevrolet | Taco Bell | 176.667 | 31.381 | -1.054 |
| 30 | 6 | David Ragan | Ford | UPS | 176.493 | 31.412 | -1.085 |
| 31 | 171 | Bobby Labonte | Chevrolet | TaxSlayer.com | 176.431 | 31.423 | -1.096 |
| 32 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | 176.022 | 31.496 | -1.169 |
| 33 | 09 | Mike Bliss | Dodge | Miccosukee Resort & Gaming | 175.922 | 31.514 | -1.187 |
| 34 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 175.916 | 31.515 | -1.188 |
| 35 | 7 | Robby Gordon | Toyota | Polaris Off-Road Vehicles | 175.749 | 31.545 | -1.218 |
| 36 | 37 | Tony Raines | Dodge | Long John Silver's | 175.382 | 31.611 | -1.284 |
| 37 | 21 | David Gilliland | Ford | Motorcraft | 175.255 | 31.634 | -1.307 |
| 38 | 36 | Patrick Carpentier | Toyota | Wave Energy Drink | 175.210 | 31.642 | -1.315 |
| 39 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 175.171 | 31.649 | -1.322 |
| 40 | 98 | Paul Menard | Ford | Johns Manville / Menards | 174.950 | 31.689 | -1.362 |
| 41 | 82 | Scott Speed* | Toyota | Red Bull | 174.906 | 31.697 | -1.370 |
| 42 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 174.774 | 31.721 | -1.394 |
| 43 | 113 | Max Papis* | Toyota | GEICO | 174.598 | 31.753 | -1.426 |
| 44 | 43 | Reed Sorenson | Dodge | U.S. Air Force | 174.186 | 31.828 | -1.501 |
| 45 | 08 | Terry Labonte | Toyota | Carter / Simo Racing | 171.907 | 32.250 | -1.923 |
| 46 | 96 | Erik Darnell | Ford | Academy Sports + Outdoors | 167.457 | 33.107 | -2.780 |
* Denotes Rookie
